Rates - Central Banks
| Country | Rate Type | Rate | Inflation | Effective rates |
|---|---|---|---|---|
| United States | Fed Fund Rate | 3.75 % | 3.26 % | 0.49% |
| China | Base Rate | 3.00 % | 0.23 % | 2.77% |
| Europe | Refi Rate | 2.15 % | 2.52 % | -0.37% |
| Russia | CBR Rate | 15.50 % | - | 15.5% |
| Japan | O/N Call Rate | 0.75 % | 1.26 % | -0.51% |
| United Kingdom | Base Rate | 3.75 % | 3.24 % | 0.51% |
Short Rates
| Maturity | USD SOFR | SG SORA | Fwd Points |
|---|---|---|---|
| Spot | 3.66 | 0.9324 | -0.2264 |
| 1 Month | 3.63947 | 1.0403 | -0.4423 |
| 3 Months | 3.66789 | 1.06 | -0.5982 |
| 6 Months | 3.81707 | 1.1085 | -0.7310 |
10 Year Bond Yields
| Country | 10 Year Bond Yields |
|---|---|
| US | 4.28% |
| Germany | 3.04% |
| UK | 4.82% |
| France | 3.68% |
| Japan | 2.41% |
| Spain | 3.49% |
US Yield Curve
| Maturity | Yield |
|---|---|
| 13 Week Treasury Bill | 3.61% |
| Treasury Yield 5 Years | 3.90% |
| Treasury Yield 10 Years | 4.28% |
| Treasury Yield 30 Years | 4.89% |
Commodity Prices
| Contract Name | Price | Previous Close | Percentage Change |
|---|---|---|---|
| WTI Front Contract | 91.1 | 91.3 | -0.25% |
| Brent Front Contract | 94.9 | 94.8 | 0.09% |
| Gold Jun 26 | 4,818.0 | 4,850.1 | -0.67% |
| Platinum Jul 26 | 2,136.3 | 2,100.7 | 1.67% |
| Silver May 26 | 79.5 | 79.5 | -0.09% |
| Copper May 26 | 13,429.4 | 13,411.8 | 0.13% |
WTI Crude oil Prices
| Contract Name | Price | Previous Close | Percentage Change |
|---|---|---|---|
| Crude Oil May 26 | 91.05 | 91.28 | -0.25% |
| Crude Oil Jun 26 | 87.91 | 88.19 | -0.32% |
| Crude Oil Jul 26 | 84.99 | 84.91 | 0.09% |
| Crude Oil Aug 26 | 82.21 | 81.75 | 0.56% |
| Crude Oil Sep 26 | 79.99 | 79.59 | 0.50% |
| Crude Oil Oct 26 | 78.22 | 77.88 | 0.43% |
| Crude Oil Nov 26 | 77.05 | 76.7 | 0.45% |
| Crude Oil Dec 26 | 76.19 | 75.74 | 0.59% |
| Crude Oil Jan 27 | 75.44 | 74.92 | 0.69% |
| Crude Oil Feb 27 | 75.07 | 74.22 | 1.13% |
| Crude Oil Mar 27 | 74.32 | 73.63 | 0.93% |
| Crude Oil Apr 27 | 73.91 | 73.13 | 1.06% |