Rates - Central Banks
| Country | Rate Type | Rate | Inflation | Effective rates |
|---|---|---|---|---|
| United States | Fed Fund Rate | 3.75 % | 3.81 % | -0.06% |
| China | Base Rate | 3.00 % | 1.20 % | 1.8% |
| Europe | Refi Rate | 2.15 % | 3.06 % | -0.91% |
| Russia | CBR Rate | 14.50 % | - | 14.5% |
| Japan | O/N Call Rate | 0.75 % | 1.44 % | -0.69% |
| United Kingdom | Base Rate | 3.75 % | 3.45 % | 0.3% |
Short Rates
| Maturity | USD SOFR | SG SORA | Fwd Points |
|---|---|---|---|
| Spot | 3.62 | -0.3013 | |
| 1 Month | 3.59167 | -0.6150 | |
| 3 Months | 0.0000 | ||
| 6 Months | 3.70265 | -1.0236 |
10 Year Bond Yields
| Country | 10 Year Bond Yields |
|---|---|
| US | 4.44% |
| Germany | 2.95% |
| UK | 4.82% |
| France | 3.56% |
| Japan | 2.66% |
| Spain | 3.37% |
US Yield Curve
| Maturity | Yield |
|---|---|
| 13 Week Treasury Bill | 3.59% |
| Treasury Yield 5 Years | 4.15% |
| Treasury Yield 10 Years | 4.45% |
| Treasury Yield 30 Years | 4.99% |
Commodity Prices
| Contract Name | Price | Previous Close | Percentage Change |
|---|---|---|---|
| WTI Front Contract | 87.4 | 88.9 | -1.76% |
| Brent Front Contract | 91.1 | 92.7 | -1.73% |
| Gold Jun 26 | 4,593.0 | 4,532.4 | 1.32% |
| Platinum Jul 26 | 1,929.5 | 1,927.3 | 0.11% |
| Silver Jul 26 | 75.9 | 75.9 | -0.05% |
| Copper Jul 26 | 14,085.3 | 14,166.9 | -0.58% |
WTI Crude oil Prices
| Contract Name | Price | Previous Close | Percentage Change |
|---|---|---|---|
| Crude Oil Jul 26 | 87.36 | 88.9 | -1.76% |
| Crude Oil Aug 26 | 85.3 | 86.79 | -1.75% |
| Crude Oil Sep 26 | 83.19 | 84.72 | -1.84% |
| Crude Oil Oct 26 | 81.26 | 82.76 | -1.85% |
| Crude Oil Nov 26 | 79.66 | 81.08 | -1.78% |
| Crude Oil Dec 26 | 78.29 | 79.59 | -1.66% |
| Crude Oil Jan 27 | 77.14 | 78.33 | -1.54% |
| Crude Oil Feb 27 | 76.18 | 77.25 | -1.40% |
| Crude Oil Mar 27 | 75.39 | 76.39 | -1.33% |
| Crude Oil Apr 27 | 74.77 | 75.67 | -1.20% |
| Crude Oil May 27 | 74.26 | 75.11 | -1.14% |
| Crude Oil Jun 27 | 73.84 | 74.66 | -1.11% |